Bolin ES-WM Outdoor Wall Mount Grey
670,00 €
Bolin ES-WM Grey est un support mural extérieur pour caméras PTZ , compatible avec les séries Bolin EXU et SD/EX Gen3 pour la diffusion et la...
Avec la Range Indoor / Outdoor PTZ Camera, Bolin rassemble dans un seul boîtier deux outils que les équipes de tournage séparaient jusque-là — une tête PTZ de studio et une caméra extérieure renforcée. Le capteur 1/1.8" Sony STARVIS 2 CMOS de 8,4 Mpx, associé à un zoom optique 25× (16× numérique) et à une optique F/1.6–7.6, livre une image UHD 3840×2160 jusqu'à 60 ips, avec une sensibilité descendant à 0,5 lux. Profils d'image, matrice de couleurs paramétrable, réduction de bruit 3D/2D, WDR et HLC permettent d'intégrer le signal Range aux côtés de caméras ENG et plateau sans étalonnage lourd.
La partie mécanique distingue cette tête PTZ. Un moteur brushless à entraînement direct assure une course PTZR à quatre axes — pan 340°, tilt 210°, roll 270° — à des vitesses proportionnelles de 0,05°/s à 300°/s, avec une accélération de 0° à 120°/s en 200 ms. La stabilisation mécanique 3 axes, le Zero Deviation Positioning et 255 préréglages gardent le cadrage strictement reproductible, tandis que Trace Memory enregistre puis rejoue des trajectoires complètes pour les directs récurrents.
La fiabilité en extérieur est intégrée d'origine : boîtier IP65, essuie-glace dissimulé et revêtement anticorrosion C3 résistant à l'air salin laissent la Range Indoor / Outdoor PTZ Camera tourner de -40 °C à +60 °C — retransmissions de stade, concerts en plein air, régies mobiles, captations en remote production sous tout climat. Un écran AMOLED 2 pouces affiche IP, codec et état du signal sur le corps de caméra, et la poignée amovible (filetages 1/4"-20 et 3/8"-16) reçoit émetteurs HF, micros canon ou retours pendant les déploiements rapides.
Côté signal, la Range couvre toutes les chaînes professionnelles : HDMI 2.0, 12G-SDI, USB-C UVC, Ethernet Gigabit avec PoE++, Wi-Fi 6 et entrée timecode BNC. La sortie IP prend en charge NDI HX3, NDI Embedded Bridge, SRT, RTMP, RTSP et MPEG-TS, avec des flux indépendants simultanés depuis une même tête. Entrée XLR symétrique micro/ligne avec alimentation fantôme, encodage AAC-LC et calibration usine du lip-sync complètent l'audio. Les données FreeD alimentent graphismes AR, plateaux virtuels et productions XR — une vraie portée technique pour le sport, les keynotes corporate, les salles de spectacle et la captation événementielle en extérieur.
Livraison dans toute l’UE pour 20 €, gratuite dès 1 000 €.
Boutique B2B réservée aux professionnels, prix HT.
Distribution et garantie officielles de l'UE.
Paiements en ligne sécurisés via Stripe.
Demande de devis via formulaire ou e-mail: avgear@avgear.shop
Bolin Range All Weather 4K60 PTZ Camera
Image and Optics - Image Comes First. Speed Follows
4K60 Professional Video
True 4K60 video delivers sharp detail and fluid motion, keeping fast-moving subjects clear in live production environments.
Advanced ISP
Advanced image processing optimizes exposure, focus, and white balance, delivering natural color, balanced images, and consistent quality.
1/1.8” Sony Sensor
A Sony image sensor delivers sharp detail and natural color reproduction, supporting consistent, high-quality video across productions.
25X Zoom
A 25X zoom range allows flexible framing from wide establishing shots to tight close-ups without sacrificing image quality.
Low Light Performance
A sensor optimized for low-light environments helps maintain clear images and natural color even in darker production settings.
Range. Without Limits
Connectivity and Outputs - From Studio to Stadium - One Camera Does It All
Simultaneous Multi-Stream
Output video simultaneously through HDMI, SDI, and IP with independently configurable resolutions and support for multiple concurrent IP streams.
NDI Embedded Bridge
NDI Embedded Bridge enables secure NDI connections across different networks, supporting remote production and distributed workflows.
Ultra Low Latency
Ultra low latency video output ensures near real-time response for live production and monitoring workflows.
API
An open API allows developers and integrators to build custom applications, automate control, and integrate the camera into larger systems
Wi-Fi Connectivity
Built-in WiFi enables wireless camera control and video streaming, simplifying setup in temporary or hard-to-wire environments.
Color Matrix
Adjust color properties to better match other cameras and maintain consistent color across multi-camera productions.
Balanced XLR Audio Input
Balanced XLR inputs support mic or line-level audio with optional phantom power, allowing high-quality sound to be embedded with video.
Onboard Recording
Built-in MicroSD storage allows video to be recorded directly in the camera for local capture, backup recording, or simplified workflows.
Live Video and Camera Data Realtime Monitoring
Timecode Synchronization
Built-in timecode support allows the camera to synchronize with other cameras and production equipment. By aligning timecode across devices, operators can maintain accurate timing during multi-camera productions and complex broadcast workflows. This ensures video and audio remain properly aligned while simplifying synchronization across the production system.
Lip Sync Adjustment
The camera is factory calibrated to ensure audio and video remain properly synchronized out of the box. Built-in lip sync adjustment allows operators to fine-tune audio timing when external equipment introduces processing delays. This helps maintain natural alignment between sound and on-screen action, ensuring voices and movements remain properly matched throughout production.
Instant Autofocus with TOF
A Time-of-Flight sensor enables fast, accurate autofocus, helping the camera quickly lock onto subjects and maintain sharp images.
One Cable Solution
A 1Gb Ethernet port with PoE++ support delivers power, control, and network connectivity through a single cable, simplifying installation.
Power External Devices
The camera provides up to 12V, 2A of power output to run external devices such as wireless transmitters or other connected devices.
PTZ - Movement and Intelligence - No Limits. No Missed Moments.
High-Precision Brushless Motors
Brushless motors deliver smooth, precise camera movement with powerful performance, fast acceleration, and responsive speed while maintaining consistent reliability over time.
PTZR 4-Axis Movement
PTZR drive enables pan, tilt, zoom, and roll movement, allowing greater flexibility in framing and camera positioning.
Precise FreeD Production
FreeD output provides precise camera tracking data for AR elements, virtual sets, and XR production environments.
3-Axis Image Stabilization
Gyro-based stabilization helps maintain steady images by automatically adjusting to camera movement and environmental vibration.
Slow and Fast Movement
Pan and tilt speeds range from an ultra-slow 0.05° per second to a fast 70° per second, enabling both precise motion and rapid repositioning.
Ultra Fine Movement Control
UltraFine Movement Control expands PTZ positioning to 255 control steps, far beyond the typical 24-step standard used by most cameras. This increased precision allows operators to achieve smoother, more refined camera movement and more accurate positioning. The result is more controlled motion and subtle adjustments that are especially valuable in broadcast, studio, and live production environments where precise framing matters.
Highest Acceleration, Highest Speed, Quiet Movement
Pan and Tilt, 230°/s, Preset 300°/s
Acceleration Speed from 0° to 120°/s: 200ms
with 3 Selectable Patterns (Low/Mid/High)
270° Roll-Axis
A 270° roll axis enables horizon correction, vertical video capture, and creative camera angles without repositioning the camera.
3-Axis Image Stabilization
Gyro sensors detect vibration and environmental movement, allowing the camera to automatically adjust its pan, tilt, zoom, and roll to maintain a stable image. Even if the camera itself moves, Range helps keep the shot steady and usable in real-world production environments.
ZDP - Zero Deviation Positioning
Zero Deviation Positioning keeps the camera precisely aligned so shots remain consistent over time. If the camera head is bumped or physically moved, the system automatically corrects the position and returns the camera to its intended framing.
Silent Movement
Quiet motor operation minimizes mechanical noise, making the camera well suited for studio and noise-sensitive environments.
Trace Memory
Record camera movements and replay them to repeat complex motion paths with smooth, consistent results.
AI Framing
AI framing maintains balanced composition by automatically adjusting the shot to keep subjects properly positioned. To be released in a future firmware update.
AI Tracking
AI tracking automatically follows subjects as they move, helping keep them in the shot without manual camera control. To be released in a future firmware update.
Environmental Capability
From Indoors to Outdoors - Without a Second Thought
Indoor Outdoor Use
Designed for both indoor and outdoor environments, allowing the camera to be deployed across a wide range of production and installation scenarios.
IP65 Weather Protection
IP65-rated protection shields the camera from dust and water, allowing reliable operation in outdoor and challenging environments.
Operation in Extreme Climates
Designed to operate from -40°C to +60°C, allowing reliable performance in extreme cold, heat, and demanding outdoor environments.
Integrated Carry Handle
An integrated handle makes it easier to carry, mount, and reposition the camera during installation.
Accessory Mounting Points
Threaded mounting points integrated into the handle allow microphones, monitors, wireless transmitters, and other accessories to be mounted directly to the camera.
Covered in all Environments
I/O panel covers shield the camera’s connections from rain, dust, and outdoor elements while allowing cables to remain connected.
| Specification | |
|---|---|
| IMAGE 4K60, 25X | |
| Image Sensor | 1/1.8" STARVIS 2 CMOS sensor |
| Number of effective pixels | 8.4MP |
| Picture elements | 3840x2160 |
| Lens Zoom | 25X Optical Zoom |
| Digital Zoom | 16X |
| Horizontal Angle of View | 59.2° (W)~2.5° (T) |
| Vertical Angle of View | 34.6° (W)~1.4° (T) |
| Min. Object distance | 150 mm (Wide), 1000 mm (Tele) |
| Aperture | F/1.6-7.6 |
| Min. Illumination | 0. 5Lux(F1.61, AGC ON) |
| Shutter Speed | 1/25s ~ 1/30000s |
| Focus | Auto, Manual |
| White Balance | Auto, Indoor, Outdoor,OPW,ATW, User, SVL, Manual |
| Exposure | Auto, Manual, Shutter /Iris priority |
| Image Adjustments | Backlight Compensation, E-FLIP, Mirror, Flicker, Contrast, Effect,SHARPNESS |
| WDR | Yes |
| Contrast | Yes |
| Saturation | Yes |
| Color Gain | Yes |
| Color Hue | Yes |
| Color Matrix | Yes |
| Gamma | Yes |
| Gamma Level | Yes |
| Black Level | Yes |
| Black Gamma | Yes |
| Variable Gamma Mode | Yes |
| Gamma Offset | Yes |
| Noise Reduction | 3D / 2D Noise Reduction |
| S/N Ratio | ≥50db |
| HLC | Yes |
| E-Flip | Yes |
| Defog | Yes |
| Backlight Compensation | Yes |
| Low Latency Mode | YES, when it is on, 3D/2D Noise reduction features will be off, latency with image module and HDMI,SDI Output≤4 frames |
| AI Face Detection Focus | Yes |
| AI Face Auto Exposure | Yes |
| Focus Area | Top, Center, Bottom, All, Default, Face Priority(Future Firmware Update) |
| Image Style | Default, Clear, Bright, Soft |
| Auto Flip | Yes |
| AI Framing | Yes (Future Firmware Update) |
| AI Tracking | Yes (Future Firmware Update) |
| MECHANICAL | |
| Motor System | Brushless DC Motor Direct Drive System |
| Pan Movement | PAN: 340°(-170° to +170°) ; Fully proportional 0.05°〜300°/s |
| Tilt Movement | TILT: 210° (-30° to +180°); Fully proportional 0.05°〜300°/s |
| Roll Movement | Roll: Controllable Range:270°(-90° to +180°); Fully Proportional 0.05°〜180°/s; Mechanical Range: 330° (-120° to +210°); Used for Gyro-Stabilization |
| Acceleration | 0°〜120°/s in 200ms 3 Speeds: Slow/Standard/High |
| Speed Proportional | Yes; Pan/Tilt Speed Proportional to Zoom Range |
| Image Stabilization | 3-axis mechanical gimbal (pan, tilt, roll) |
| Preset Position | 255 positions, Speed: 0~5 Level Adjustable, Accuratcy-0.05° |
| Preset Memory | Picture Profile Preset-Preset Memory for Image Parameters: Backlight Compensation, White Balance, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Gamma, Ex-COMP, Color Hue, Contrast |
| Motionless Preset | Yes |
| PTZ Trace Memory | Yes; Up to 4 Recorded Traces |
| Cruise | Yes, Up to 12 Saved Positions |
| Position Limit | Programmable Pan and Tilt Limits |
| Quietness | NC25 |
| Home Position | Yes |
| FreeD | Yes; FreeD Protocol for Camera Tracking Data Output |
| ZDP | Yes; Zero Deviation Positioning |
| Environmental | IP65-Rated; Waterproof and Dustproof |
| Finish | C3 Salt-Air Corrosion Resistant Coating |
| Wiper | Yes; Hidden Wiper |
| INTERFACE | |
| HDMI Video Output | HDMI 2.0 |
| SDI Video Output | 12G-SDI: SMPTE424M /SMPTE292M /SMPTE 296M / SMPTE 274M /SMPTE ST-2081 /SMPTE ST-2082 standards, 75Ω BNC |
| Network LAN Port | RJ45, Standard 10M/100M/1000M Ethernet, LAN Connector for IP Control/Video/Audio/Firmware Update |
| USB | USB3.0,Type C; UVC |
| Timecode | Yes,Timecode In; BNC |
| PTP | Yes |
| Audio Input | Yes; 3.5mm Stereo Audio In and Balanced XLR In 2 channels, XLR Balanced Input (Mini XLR - Hirose Connector) Sensitivity(MlC):-50 dBu (Manual volume center,-40dB to +20dB) Sensitivity(LINE):+4 dBu (Manual volume center,-40dB to +20dB) XLR Supply Voltage:48V DC 1 channel, Mic 3.5mm Stereo Input (Unbalanced, Plug-In Power Supported) Sensitivity(MlC):-40 dBV volume center.-30dB to +15dB) Sensitivity(LINE):-10 dBV (Manual volume center,-30dB to + 3.5mm Supply Voltage:2.5V DC |
| Audio Output | HDMI, SDI, USB-C (UVC), IP, MicroSD Card Recording |
| Audio S/N Ratio | ≥85dB |
| Audio THD+N | ≤0.05% |
| Audio Noise (RMS) | ≤-90dB |
| Tally Light | Yes, (Indoor/Outdoor Mode) |
| LED Screen | Yes, 2 Inch AMOLED; Display: Camera Data (Camera ID, IP Address, Video Resolution/Framerate, IP Codec); Live View |
| Power Indicator | Yes |
| Local Recording | Yes; Supported Format: exFAT; Storage Type: MicroSD (SDHC: 2GB to 32GB; SDXC: 32GB to 2TB; SDUC: 2TB to 128TB) |
| System Firmware Upgrade | Update via IP |
| Power Connector Type | Power:DC 12V~ 36V |
| Environmental | PoE: RJ45, PoE++ (IEEE802.3bt, Type 4 Class8) |
| Power Output | Yes, 12V 2A |
| Wireless Connection | Yes, WiFi-6, 802.11ax, 2.4G/5G, Built-in Antenna |
| Control Interface | RS422 via AUX Port; IP Control via RJ45, IR Remote Controller via IR Receiver |
| Control Protocol | IP Control: VISCA Over IP, ONVIF, NDI; Serial Control: VISCA, PELCO P/D; |
| HDMI VIDEO SIGNAL SYSTEM | |
| HDMI Video Format | 2160P60*, 2160P59.94, 2160P50, 160P30, 2160P29.97, 2160P25, 2160P24, 2160P23.98, 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P24, 1080P25, 1080P23.98, 1080I60, 1080I59.94, 1080I50, 720P60, 720P59.94, 720P50 |
| Color Precision | 12bit(YUV4:2:2) 8bit(RGB) |
| Color Space | YUV, RGB |
| OSD Menu Display | Yes |
| On-Screen Title | Yes;On-Screen Title Character Generator embedded with video |
| True Multi Output | IP and HDMI signal can be output with different format |
| SDI SIGNAL FORMAT | |
| SDI Video Format | 2160P60*, 2160P59.94, 2160P50, 2160P30, 2160P29.97, 2160P25, 2160P24, 2160P23.98, 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 1080P24, 1080P23.98, 1080I60, 1080I59.94, 1080I50, 720P60, 720P59.94, 720P50 |
| Color Precision | 10bit(YUV), 4:2:2 |
| Color Space | YUV |
| Standard | 12G-SDI: SMPTE: 424M/292M/296M/274M/ST-2081/ST-2082, 75Ω BNC |
| True Multi Output | IP and SDI signal can be output with different format |
| OSD Menu Display | Yes |
| On-Screen Title | Yes;On-Screen Title Character Generator embedded with video |
| USB SIGNAL FORMAT | |
| USB Port | USB3.0,Type C |
| Compatible Integration | UVC, UAC |
| Encoder | MJPEG, H.264, YUV2 |
| USB Video Format | H.264/MJPEG: (3840x2160, 1920×1080,1280X720, 800*600, 704*576, 640X480, 320X240) 50/60/25/30fps YUV2: 3840X2160 15fps (1920X1080, 1280X720, 800*600, 704*576, 640X480, 320X240) 50/60/25/30fps |
| NETWORK | |
| Encode | FPGA |
| Video Compression | H.264/H.265 by FPGA, NDI HX3 |
| IP Resolution/Frame Rate | Main Stream: 3840 x 2160p/59.94/60/50/29.97/30/25/24 1920 x 1080p/59.94/60/50/29.97/30/25/24 1920 x 1080i/59.94/60/50 1280 x 720p/59.94/60/50 Second Stream: 704x576, 640x480, 640x360, 576x480, 352x228 |
| True Dual Output | IP and SDI signal can be output with different format |
| IP Protocols | TCP/IP, IGMP, ICMP, ARP, QoS, SNMP, UDP, HTTP, DNS, DHCP, FTP, NTP, UPNP, SRT |
| Application Protocols | RTMP, RTSP, RTP Streaming (Unicast, Multicast),MPEG-TS over UDP, MPEG-TS over RTP, NDI HX3 |
| Multi-stream | 2 stream(8 users) |
| Audio Compression | AAC-LC Broadband Audio Encoding(Duplex Communicate Supported, Audio/Video synchronization) |
| Audio-Video Synchronization | Factory calibrated for less than 1 frame of delay between audio and video Audio delay adjustable in web UI |
| OSD | Yes (Customized OSD,with image insert) |
| Control Protocol | ONVIF2.4 (Profile T), VISCA Over IP, NDI, Bolin API 2.0, CGI |
| UltraFine Control | Yes; Supports up to 255 steps of VISCA for granular control |
| Bandwidth ( results may vary depending on network configuration and management settings.) | |
| RTSP | 128-60000kbps,By Default 3840x2160(H.264) 16384kbps;3840x2160(H.265) 8192kbps |
| NDI HX3 | NDI HX3: By Default (H.264) 3840x2160 112640kbps; (H.265) 3840x2160 86016kbps |
| Latency (Overall latency may increase depending on network configurations) | Mandatory ≤ 100ms for NDI HX3 Certification |
| Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari |
| RTSP URL | Main Stream: rtsp://username:password@IP:port/media/video1 2nd Stream: rtsp://username:password@IP:port/media/video2 |
| GENERAL | |
| Operating Temperature | -40°C to +60°C / -40°F to 140°F |
| Operating Humidity | 100% Suitable for Use |
| Power Input | DC 12V~36V, PoE++(Compatible with IEEE802.3bt Type 4 Calss8) |
| Power Consumption | Min 32W; Max 78W |
| Installation Method | Tripod, Upright, Pendent |
| Mount | Ceiling mount, Wall mount, Tripod; 2x1/4"-20 2x3/8“-16 threads on the rear handle |
| Handle | Yes, Removable |
| Screw Hole for Tripod | 3/8" + 1/4” |
| Body Color | Black |
| Dimension | 168x226x256mm (WxHxD) |
| Weight (Net weight) | 5.15kg/11.4lbs |
| Weight (Mass weight) | 7.8kg/17.2lbs |
| Accessories Included | Carrying Case x1, Power adapter x1, Power Cord x3 (UK, EU, US), Instant Rain Cover x1, Waterproof Cover for Permanent Mount x1, Waterproof Plug x6, Protection Cover x1, IR Remote Control x1, Installation Secure Lock x1; Thank You Card x1 |
| Accessories Optional | Indoor Wall Mount (C-WM3B), Upright Mount (QR-BM), Wall Mount (ES-WM), Ceiling Mount (EX-CMK) |
| Certificates | CE, FCC,IC,UKCA,UL,CCC,ROHS,WEEE |
Fiche technique
Références spécifiques