Canon RC-IP100 Contrôleur caméra PTZ
1 799,00 €
Piloter un parc de caméras PTZ depuis une régie centralisée demande une console fiable, pensée pour des opérateurs qui n'ont pas le droit à...
Pour les sociétés de production qui enchaînent multi-caméras, captations en régie et streaming d'événements, le choix d'une PTZ se joue sur la stabilité du signal et la précision du pilotage. La Canon CR-N100 Black s'inscrit dans cette logique : capteur CMOS 1/2,3 pouce, processeur DIGIC DV6 et bloc optique 20x f=3,67–73,4 mm, F/1,8–2,8 à diaphragme circulaire 8 lamelles. La caméra délivre du 4K UHD jusqu'à 30P en 4:2:2 10 bits, et monte à 60p en Full HD pour les passages dynamiques d'une retransmission sportive ou d'un concert filmé.
Côté mise au point, la Hybrid AF combine détection de contraste haute précision et détection de phase rapide, avec des modes Face AF et Tracking AF qui suivent l'orateur lors d'une conférence ou d'un plateau TV. Le filtre ND interne à gradation (1/8 max, pilotage moteur) et le mode nuit (filtre IR escamotable) répondent aux ambiances mixtes : scènes de théâtre, captations en extérieur, salles peu éclairées. Sensibilité minimale autour de 1,5 lux, gain réglable de 0 à 36 dB, et un mécanisme Pan/Tilt descendant à 0,2°/sec pour des mouvements lents presque imperceptibles à l'antenne.
L'intégration dans une régie existante reste fluide. Les protocoles NDI|HX, SRT, RTMP/RTMPS, RTSP/RTP, XC et Standard Communication ouvrent la porte aux mélangeurs IP comme aux racks AV traditionnels. L'alimentation PoE+ via RJ45 simplifie le câblage longue distance, tandis que les sorties HDMI, USB-C 3.1 et RS-422 servent les configurations redondantes, les studios webinaires et les pupitres joystick. Jusqu'à 100 préréglages couvrent la captation de cours en hybride, la retransmission municipale ou le plateau e-sport sans repositionner la caméra.
L'application Auto Tracking RA-AT001 (Lite), distribuée gratuitement via le firmware d'août 2025, suit un sujet automatiquement ; la version payante RA-AT001 ajoute le cadrage multi-personnes, le suivi assis/debout et cinq profils mémorisés — utile pour les captations non supervisées, les tables rondes et les unités mobiles de production. Pour un dirigeant de société de production, la Canon CR-N100 Black joue le rôle d'un partenaire B2B technique : colorimétrie stable, contrôle granulaire et un suivi firmware qui sécurise l'investissement.
Livraison dans toute l’UE pour 20 €, gratuite dès 1 000 €.
Boutique B2B réservée aux professionnels, prix HT.
Distribution et garantie officielles de l'UE.
Paiements en ligne sécurisés via Stripe.
Demande de devis via formulaire ou e-mail: avgear@avgear.shop
Experience the flexibility of a 1/2.3-type 4K sensor and DIGIC DV6 processor with Hybrid AF and a 20x image stabilized optical zoom. Compatible with the built-in Auto Tracking app*, IP streaming and control protocols, this camera offers seamless integration for the corporate, education, houses of worship and live event industries.
Smooth and precise control
The CR-N100 has a high-precision drive mechanism for fine Pan and Tilt movement as slow as 0.2°/s. Compatible with the RC-IP100 controller and Remote Camera Control Application controllers, it can also be configured with selected third-party units.
Precise focusing with Hybrid AF
Combining high-precision contrast AF with high-speed phase-detection AF, the CR-N100 delivers rapid and accurate focusing of the subject, even in low light conditions.
The CR-N100 PTZ camera has an external sensor measuring subject distance, and compares the point of focus with that determined by the Contrast AF system. This Auto Focus system delivers faster and more accurate focussing than conventional contrast AF, assisting the camera operator.
Auto Tracking
Auto Tracking Application RA-AT001. Unlock the potential to track one or more speakers with face detection as they move around the stage, automatically. Optimise production efficiency for lectures, corporate events, houses of worship, live performances and broadcast.
Upgrade your content with a new firmware update available August 2025
Download the latest firmware and take advantage of newly added Auto Tracking App RA-AT001* features. Auto Framing features include Multi-Person Framing, that detects and includes multiple people in the frame, while Face Direction Framing and Sit/Stand Framing deliver natural composition for a single person in frame. Additionally, RTMP/SRT auto reconnection and improved camera control from the iOS app is now included.
*Free Auto Tracking App RA-AT001(Lite) available via FW, 1.1.0 or later. A paid license is necessary for full functionality of auto tracking.
| Feature | Auto Tracking Application (Lite) | Auto Tracking Application |
|---|---|---|
| Tracking subject | Auto-select only | Auto-/manual select possible |
| Tracking sensitivity | Fixed | Adjustable from 1 to 10 levels |
| Tracking subject display size | Can be set at two levels | Can be set at five levels |
| Tracking target display position | Fixed at center | Can be set to any area |
| Auto Framing | — | Multi-Person Framing, Face Direction Framing, Sit/Stand Framing |
| Priority display area | — | Can be set |
| Fixed angle of view | — | Can be set |
| Save tracking settings | One only | Up to five can be saved/recalled |
Specifications
| Camera | |
|---|---|
| Image Sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor |
| Effective Pixels | approx. 8.29 megapixels (3840 x 2160) |
| Lens | f=3.67 – 73.4 mm, F/1.8 – 2.8, 20x optical zoom, 8-bladed circular aperture |
| Optical Zoom | 20x optical zoom |
| Digital Zoom | 20x digital zoom |
| Focal Length | 3.67 – 73.4 mm, f/1.8 – 2.8, 35mm equivalent focal length: [4K UHD] approx. 29.3 (W) – 601 mm (T) [Full HD] approx. 30.5 (W) – 627 mm (T) |
| Angle of View | [4K UHD] Horizontal: 65.6 (W) – 3.6° (T) Vertical: 39.8° (W) – 2.0° (T) [Full HD] Horizontal: 63.5 (W) – 3.4° (T) Vertical: 38.4° (W) – 1.9° (T) |
| Minimum Subject Illumination | Approx. 1.5 lux (shutter speed 1/30 sec., frame rate 59.947P (P (Programmed AE) shooting mode, auto slow shutter on) |
| Shutter Speed | 1/6 – 1/2000 sec. (specific values depend on the frame frequency and frame rate) |
| Iris | Manual/Automatic aperture |
| Gain | 0.0 dB – 36 dB |
| ND Filter | Built-in (1/8 at maximum, gradation ND), motor operated |
| Night Mode (IR Cut Filter Off) | No |
| White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K¹, tungsten lamp: 3,200 K²), color temperature setting (2,000 K – 15,000 K), Manual |
| Focus | Focus mode: Manual, Continuous AF, Face AF, Tracking AF type: Hybrid AF, Contrast AF |
| Gamma | Normal1 (Standard), Normal3 (BT.709) |
| Pan and Tilt | Pan operation range: Horizontal ±170° Pan operation speed: 0.2° – 300°/sec. Tilt operation range: Vertical -30° – +100° Tilt operation speed: 0.2° – 180°/sec. |
| Server | |
| Video Output Format: HDMI | 3840 x 2160: 29.97P, 25.00P, 23.98P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) |
| Video Output Format: IP | [Frame frequency 59.94 Hz] 1920 x 1080: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 29.97 Hz] 3840 x 2160: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 50.00 Hz] 1920 x 1080: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 25.00 Hz] 3840 x 2160: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 23.98 Hz] 3840 x 2160: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) 1920 x 1080: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) 1280 x 720: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) 640 x 360: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) – JPEG has one pattern fixed depending on the frame frequency (format is fixed and cannot be selected) Resolution: 1280 x 720 When frame frequency is 59.94/29.97 Hz: 14.99 fps, When frame frequency is 50.00/25.00 Hz: 12.50 fps, When frame frequency is 23.98 Hz: 11.99 fps |
| Video Output Format: USB | Motion JPEG: 1920 x 1080 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps 1280 x 720 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps 640 x 360 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps YUV: 640 x 360 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps |
| Video Transmission Protocol | Protocol: XC (Canon's original), RTSP/RTP, NDI|HX, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT. |
| Preset | Number of presets: Max. 100 (including home position) |
| Interface | |
| Communication Control | LAN, Serial, IR |
| Network Terminal | LAN x 1, RJ45, 1000Base-T |
| GEN-LOCK Terminal | No |
| HDMI OUT Terminal | HDMI connector x 1, output only |
| RS-422 Terminal | RJ45 connector x 1 |
| Audio INPUT 1/INPUT 2 Terminals | No |
| MIC Terminal | ϕ3.5 mm stereo mini jack (unbalanced, plug-in power supported) Sensitivity (MIC): -72 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more/Att.: 20 dB Sensitivity (LINE): -10 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more Supply Voltage: 2.4 V DC (Bias resistance: 2.2 kΩ) |
| USB Terminal | Type-C (USB 3.1) x 1 |
| Physical Features | |
| Operating Environment | Temperature 0°C – +40°C (+32°F – +104°F) Humidity 10% – 90% (without condensation) |
| Power Supply | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) – PoE cannot be used External power source: 24 V DC (using included AC adaptor) |
| Power Consumption | PoE+ Input: Approx. 16.2 W³ max. (body only) DC Input: Approx. 15.0 W max. (body only) |
| Dimensions (W x H x D) | Approx. 154 x 178 x 164 mm (excluding protrusions) |
| Weight | Approx. 2.2 kg (4.86 lb.) (body only) |
| Noise | NC35 or less |
Fiche technique
Références spécifiques