Canon RC-IP100 Contrôleur caméra PTZ
1 799,00 €
Piloter un parc de caméras PTZ depuis une régie centralisée demande une console fiable, pensée pour des opérateurs qui n'ont pas le droit à...
La Canon CR-N350 Black PTZ Camera s'adresse aux structures de production qui multiplient les caméras distantes sur plateaux télé, retransmissions sportives et conférences hybrides. La tourelle motorisée embarque un capteur CMOS 1/2,3" et le processeur DIGIC DV7 de Canon, et délivre un signal 4K UHD jusqu'à 60p avec sortie HDR en PQ et HLG.
L'optique f/1,8–2,8 couvre 3,67 à 73,4 mm — soit un équivalent 35 mm d'environ 30 à 616 mm en bout de zoom — avec un zoom optique 20× porté à 40× en Full HD. Le filtre ND intégré motorisé (1/2, 1/4, 1/8) maintient l'ouverture choisie lorsque la lumière scénique évolue, et la mise au point est confiée à un autofocus hybride combinant détection de phase et contraste, avec suivi de visage, d'œil et de tête. Les courbes gamma BT.709 Wide DR, Canon Log 3 et HLG laissent toute la latitude voulue en étalonnage.
Côté intégration en régie, la CR-N350 alimente le rack via 3G-SDI, HDMI Type A, USB-C et IP simultanément. Un seul câble PoE++ (IEEE 802.3bt) achemine alimentation, commande IP, retour vidéo, tally et flux NDI|HX2 — un gain de temps réel sur des installations multi-caméras. Les protocoles SRT à débit adaptatif, RTSP/RTP, RTMP/RTMPS, FreeD pour les applications de réalité augmentée et Canon XC répondent aux exigences des régies broadcast, tandis que la liaison RS-422 sur RJ45 conserve la compatibilité avec les pupitres existants.
Le logiciel gratuit RA-AT001 (Lite) Auto Tracking — accessible depuis le firmware 1.1.0 — assure le suivi automatique d'un sujet sans opérateur dédié, et la licence payante RA-AT001 ouvre la sélection manuelle du sujet, dix niveaux de sensibilité ainsi que le cadrage automatique multi-personnes et assis/debout. Avec 100 préréglages, un panoramique de ±170° et la diffusion simultanée d'un flux paysage et d'un flux vertical, une seule CR-N350 alimente un retour IMAG, une captation événementielle hybride et des formats sociaux courts — une réponse rentable pour les sociétés qui facturent plusieurs livrables sur une même prise.
Livraison dans toute l’UE pour 20 €, gratuite dès 1 000 €.
Boutique B2B réservée aux professionnels, prix HT.
Distribution et garantie officielles de l'UE.
Paiements en ligne sécurisés via Stripe.
Demande de devis via formulaire ou e-mail: avgear@avgear.shop
Deliver 4K60P video from this 4K PTZ camera with HDR imagery. Enjoy 40x Advanced Zoom in Full HD, smooth auto tracking, and flexible streaming options. It’s the ideal PTZ camera for education and corporate.
Zoom in on every moment
Get closer than ever without losing clarity. The 20x optical in 4K and 40x advanced zoom in Full HD bring distant subjects into focus, making it ideal for covering large venues, auditoriums, and live productions.
Capture every detail with HDR imagery
Adapt seamlessly to any environment. With high dynamic range and flexible image settings, deliver sharp, vibrant footage that maintains professional quality in challenging classroom, studio, or event lighting.
Track every move automatically
Never miss a moment. The intelligent auto-tracking system and enhanced pan/tilt drive unit follows presenters with smooth, precise pan and tilt – even when they turn away – ensuring a polished, professional look at all times.
Two feeds, more flexibility
Maximise your reach with simultaneous widescreen and vertical streaming. Perfect for hybrid events, social platforms, and live-commerce, giving you versatile content from a single live feed.
Work with all major protocols
Integrate seamlessly into any workflow. With compatibility for NDI|HX, SRT, FreeD, RTP/RTSP, RTMP/RTMPS, Canon XC Protocol, Standard Communication, enjoy reliable, flexible streaming and control across platforms and applications.
Upgrade your content with a new firmware update available August 2025
Download the latest firmware and take advantage of newly added Auto Tracking App RA-AT001* features. Auto Framing features include Multi-Person Framing, that detects and includes multiple people in the frame, while Face Direction Framing and Sit/Stand Framing deliver natural composition for a single person in frame. Additionally, RTMP/SRT auto reconnection and improved camera control from the iOS app is now included.
*Free Auto Tracking App RA-AT001(Lite) available via FW, 1.1.0 or later. A paid license is necessary for full functionality of auto tracking.
| Feature | Auto Tracking Application (Lite) | Auto Tracking Application |
|---|---|---|
| Tracking subject | Auto-select only | Auto-/manual select possible |
| Tracking sensitivity | Fixed | Adjustable from 1 to 10 levels |
| Tracking subject display size | Can be set at two levels | Can be set at five levels |
| Tracking target display position | Fixed at center | Can be set to any area |
| Auto Framing | — | Multi-Person Framing, Face Direction Framing, Sit/Stand Framing |
| Priority display area | — | Can be set |
| Fixed angle of view | — | Can be set |
| Save tracking settings | One only | Up to five can be saved/recalled |
Specifications
| Camera | |
|---|---|
| Image Sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor |
| Effective Pixels | approx. 8.29 megapixels (3840 x 2160 at 23.98 / 25 / 29.97Hz) approx. 7.88 megapixels (3744 x 2104 at 50 / 59.94Hz) |
| Lens | f=3.67 – 73.4 mm, F/1.8 – 2.8, 20x optical zoom, 8-bladed iris diaphragm |
| Optical Zoom | 20x optical zoom (40x with advanced zoom) |
| Digital Zoom | 20x digital zoom |
| Focal Length | 3.67 – 73.4 mm, f/1.8 – 2.8, 35mm equivalent focal length: Approx. 30.0 (W) - 616 mm (T) (50 / 59.94Hz) Approx. 29.3 (W) - 601 mm (T) (23.98 / 25 / 29.97Hz) |
| Angle of View | 59.94/50.00 Hz frame frequency: Horizontal: 63.3° (W) – 3.5° (T) Vertical: 38.9° (W) – 2.0° (T) 29.97/25.00/23.98 Hz frame frequency: Horizontal: 65.6° (W) – 3.6° (T) Vertical: 39.8° (W) – 2.0° (T) |
| Minimum Subject Illumination | ・59.94/29.97 Hz frame frequency: -Approx. 3 lux (with 1/60 sec. shutter speed, 59.94P frame rate, and 30.0 dB gain) -Approx. 1.5 lux (with 1/30 sec. shutter speed, 59.94P frame rate, and 30.0 dB gain) ・50.00/25.00 Hz frame frequency: -Approx. 2.5 lux (with 1/50 sec. shutter speed, 50.00P frame rate, and 30.0 dB gain) -Approx. 1.3 lux (with 1/25 sec. shutter speed, 50.00P frame rate, and 30.0 dB gain) |
| Shutter Speed | 1/3 – 1/2000 sec. (specific values depend on the frame frequency and frame rate) |
| Iris | Manual/Automatic aperture |
| Gain | 0.0 dB – 36 dB |
| ND Filter | Built-in (Off, 1/2, 1/4, 1/8), motor operated |
| Night Mode (IR Cut Filter Off) | No |
| Optical Low-Pass Filter | No |
| White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K*, tungsten lamp: 3,200 K*), color temperature setting (2,000 K – 15,000 K), Manual |
| Focus | Focus mode: Manual, Continuous AF, Face / Eye AF, Tracking AF type: Hybrid AF, Contrast AF |
| Minimum Focusing Distance | 1 cm at wide end, 60 cm across entire zooming range |
| Gamma | BT.709 Wide DR, BT.709 Standard, Canon Log 3, Canon 709, PQ, HLG |
| Pan and Tilt | Pan operation range: Horizontal ±170° Pan operation speed: 0.1° – 100°/sec. (Maximum speed at preset: 200.00°/sec.) Tilt operation range: Vertical -30° – +100° Tilt operation speed: 0.1° – 100°/sec. (Maximum speed at preset: 180.00°/sec.) |
| Server | |
| Video Output Format: SDI | [3G-SDI] / 4:2:2 10-bit 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P, 29.97PsF/25.00PsF 1280 x 720: 59.94P, 50.00P 720 x 576: 50.00i 720 x 480: 59.94i |
| Video Output Format: HDMI | [HDMI] / 4:2:2 10-bit 3840 x 2160: 59.94P, 50.00P, 29.97P, 25.00P, 23.98P 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P, 29.97PsF/25.00PsF 1280 x 720: 59.94P, 50.00P 720 x 576: 50.00i 720 x 480: 59.94i |
| Video Output Format: IP | [Frame frequency 59.94 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 29.97 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 50.00 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 25.00 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 23.98 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) *59.94 fps/50.00 fps is only when H.265. – JPEG has one pattern fixed depending on the frame frequency (format is fixed and cannot be selected) Resolution: 1280 x 720 59.94/29.97 Hz: 14.99 fps, 50.00/25.00 Hz: 12.50 fps, 23.98 Hz: 11.99 fps |
| Video Output Format: USB | Motion JPEG: 1920 x 1080 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps 1280 x 720 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps 640 x 360 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps YUV: 640 x 360 59.94 Hz: 30.00 fps, 15.00 fps, 5.00 fps 50.00 Hz: 25.00 fps, 12.50 fps, 5.00 fps |
| Video Transmission Protocol | Canon XC, RTSP/RTP, NDI|HX, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT, FreeD |
| Preset | Number of presets: Max. 100 (including home position) |
| Interface | |
| Communication Control | LAN, Wi-Fi, Serial, IR |
| Network Terminal | LAN x 1, RJ45, 1000Base-T |
| SDI OUT Terminal | 3G-SDI OUT Terminal BNC jack (output only) x 1, 0.8 Vp-p/75 Ω, unbalanced SMPTE 424, SMPTE 425, SMPTE ST 299-2 compliant Embedded audio, Time code (VITC/LTC) |
| GEN-LOCK Terminal | No |
| TIME CODE Terminal | No |
| HDMI OUT Terminal | HDMI connector (Type A), both video and audio are output only |
| RS-422 Terminal | RJ45 connector x 1 |
| Audio INPUT 1/INPUT 2 Terminals | No |
| MIC Terminal | ϕ 3.5 mm stereo mini-jack (unbalanced; supports plug-in power) Sensitivity (MIC): -72 dBu (manual volume center, -18 dB full scale) Sensitivity (LINE): -12 dBV (manual volume center, -18 dB full scale) Supply Voltage: 2.4 V DC (bias resistance: 2.2 kΩ) |
| USB Terminal | Type-C (USB 3.0) x 1 |
| Physical Features | |
| Operating Environment | Temperature 0°C – +40°C (+32°F – +104°F) Humidity 10% – 90% (without condensation) |
| Power Supply | PoE: PoE++ power supply via LAN connector (IEEE802.3bt compliant) – PoE and PoE+ cannot be used External power source: 12 V DC (using included AC adaptor) |
| Power Consumption | PoE++ Input: Approx. 26.1 W*/0.6 A max. (body only) DC Input: Approx. 23.6 W/2.0 A max. (body only) * Class 5 (40.0 W required) for power supply devices |
| Dimensions (W x H x D) | Approx. 176 x 220 x 194 mm (excluding protrusions) |
| Weight | Approx. 3.0 kg (6.6 lb.) (body only) |
| Noise | NC35 or less |
Fiche technique
Références spécifiques